Steeped Coffee and the Various Brewing Methods
The taste of a cup of coffee can vary based on water, the roasting of the beans, and brewing methods. Every brewing method has different characteristics and produce different tasting coffee. Some have higher equipment and preparation requirements, others are more easily assessible. As steeped coffee is quite new to many coffee drinkers, we want to provide an overview to compare the different brewing methods.
Portability / Convenience | Equipment Cost | Brewing Time | Equipment Knowledge | Final Brew Color | Flavor | Sediment | |
Cold brew / Steeped Coffee | Yes | None | Cold 24hrs Hot 3-5mins | Not required | Light to medium | Smooth | some |
Pour over / Drip Coffee | Yes | $ | 5mins** | Not required | Light to medium | Smooth | little |
Espresso Machine | No | $$$$$ | 1-2mins | Require | Medium to dark | Rich | rare |
K-Cup | No | $$$ | 2-3mins | Require | Medium to dark | Can be bitter | little |
French Press | Yes | $$ | 3-5mins | Somewhat | Light to medium | Smooth | some |
Aeropress | Yes | $$ | 2-3mins | Require | Medium | Smooth | rare |
Siphon | No | $$$ | 3-5mins | Require | Medium to dark | Smooth Rich | rare |
Mocha Pot | No* | $$ | 5mins | Require | Medium to dark | Can be bitter | some |
** The temperature of coffee will be lower than the rest due to the dripping in the process.
Visit our shop for more exquisite flavours.